We Offer A Price Match Guarantee
**must show pricing from competitor's flyer to be honored**
PRICING
Next Day Metal Buildings
Standard 12'-24' Wide
Standard Features
90 day workmanship warranty (limited)
14 gauge galvanized steel frame (12 gauge upgrade available)
Center U-channel braces on 12'-18' wide units
Welded truss on 20'-24' wide units
Rebar and auger anchors for ground installation
Concrete wedge anchors for concrete installation
Rebar and asphalt anchors for asphalt installation
4' on center or less
Regular Style
12x21 | 18x21 | 20x21 | 22x21 | 24x21 |
---|---|---|---|---|
$1,820 | $2,140 | $2,665 | $3,315 | $3,585 |
12x26 | 18x26 | 20x26 | 22x26 | 24x26 |
---|---|---|---|---|
$2,170 | $2,700 | $3,355 | $4,160 | $4,485 |
12x31 | 18x31 | 20x31 | 22x31 | 24x31 |
---|---|---|---|---|
$2,590 | $3,175 | $3,975 | $4,925 | $5,335 |
12x36 | 18x36 | 20x36 | 22x36 | 24x36 |
---|---|---|---|---|
$3,045 | $3,730 | $4,645 | $5,775 | $6,240 |
Vertical Roof Style
12x21 | 18x21 | 20x21 | 22x21 | 24x21 |
---|---|---|---|---|
$2,320 | $2,640 | $3,165 | $3,815 | $4,086 |
12x26 | 18x26 | 20x26 | 22x26 | 24x26 |
---|---|---|---|---|
$2,770 | $3,300 | $3,955 | $4,760 | $5,085 |
12x31 | 18x31 | 20x31 | 22x31 | 24x31 |
---|---|---|---|---|
$3,290 | $3,875 | $4,675 | $5,625 | $6,035 |
12x36 | 18x36 | 20x36 | 22x36 | 24x36 |
---|---|---|---|---|
$3,895 | $4,580 | $5,495 | $6,625 | $7,090 |
12x41 | 18x41 | 20x41 | 22x41 | 24x41 |
---|---|---|---|---|
$4,445 | $5,220 | $6,275 | $7,570 | $8,100 |
12x46 | 18x46 | 20x46 | 22x46 | 24x46 |
---|---|---|---|---|
$5,000 | $5,895 | $7,065 | $8,525 | $9,100 |
Boxed Eave Style
12x21 | 18x21 | 20x21 | 22x21 | 24x21 |
---|---|---|---|---|
$1,950 | $2,270 | $2,795 | $3,445 | $3,715 |
12x26 | 18x26 | 20x26 | 22x26 | 24x26 |
---|---|---|---|---|
$2,325 | $2,855 | $3,510 | $4,315 | $4,640 |
12x31 | 18x31 | 20x31 | 22x31 | 24x31 |
---|---|---|---|---|
$2,770 | $3,355 | $4,155 | $5,105 | $5,515 |
12x36 | 18x36 | 20x36 | 22x36 | 24x36 |
---|---|---|---|---|
$3,250 | $3,935 | $4,850 | $5,980 | $6,445 |
Add On Options & Extras
12 Gauge frame upgrade will certify the unit for 65PSF/105MPH.
ADD ON OPTION & EXTRAS
21' Long | 26' Long | 31' Long | 36' Long | 41' Long | 46' Long | |
---|---|---|---|---|---|---|
12 Gauge Frame Upgrade | $325 | $425 | $525 | $625 | $725 | $825 |
Two-Tone Color | $250 | $300 | $350 | $400 | $450 | $500 |
SIDE HEIGHT
21' Long | 26' Long | 31' Long | 36' Long | 41' Long | 46' Long | |
---|---|---|---|---|---|---|
7 Ft Tall | $90 | $110 | $130 | $150 | $170 | $190 |
8 Ft Tall | $180 | $220 | $260 | $300 | $340 | $380 |
9 Ft Tall | $270 | $330 | $390 | $450 | $510 | $570 |
10 Ft Tall | $360 | $440 | $520 | $600 | $680 | $760 |
11 Ft Tall | $450 | $550 | $650 | $750 | $850 | $950 |
12 Ft Tall | $700 | $830 | $950 | $1,080 | $1,200 | $1,450 |
13 Ft Tall | $990 | $1,140 | $1,480 | $1,630 | $1,870 | $1,710 |
14 Ft Tall | $1,080 | $1,250 | $1,610 | $1,780 | $2,040 | $2,090 |
SIDES CLOSED
20' Long | 25' Long | 30' Long | 35' Long | 40' Long | 45' Long | |
---|---|---|---|---|---|---|
6 Ft Tall | $385 | $465 | $545 | $605 | $745 | $885 |
7 Ft Tall | $475 | $575 | $675 | $750 | $925 | $1,105 |
8 Ft - 9 Ft Tall | $565 | $685 | $805 | $895 | $1,105 | $1,325 |
10 Ft Tall | $655 | $795 | $935 | $1,040 | $1,295 | $1,545 |
11 Ft - 12 Ft Tall | $745 | $905 | $1,065 | $1,185 | $1,465 | $1,765 |
13 Ft Tall | $835 | $1,015 | $1,195 | $1,330 | $1,645 | $1,985 |
14 Ft Tall | $925 | $1,125 | $1,325 | $1,475 | $1,825 | $2,205 |
VERTICAL SIDES
6 Ft - 10 Ft Tall | $300 | $350 | $400 | $450 | $500 | $550 |
---|---|---|---|---|---|---|
7 Ft - 14 Ft Tall | $400 | $450 | $500 | $550 | $600 | $650 |
END CLOSED
12' Wide | 18' Wide | 20' Wide | 22' Wide | 24' Wide | |
---|---|---|---|---|---|
6 Ft Tall | $535 | $675 | $815 | $950 | $1,065 |
7 Ft Tall | $595 | $740 | $885 | $1,030 | $1,150 |
8 Ft - 9 Ft Tall | $655 | $805 | $955 | $1,110 | $1,235 |
10 Ft Tall | $715 | $870 | $1,025 | $1,190 | $1,320 |
11 Ft - 12 Ft Tall | $775 | $935 | $1,095 | $1,270 | $1,405 |
13 Ft Tall | $955 | $1,065 | $1,265 | $1,430 | $1,575 |
14 Ft Tall | $1,135 | $1,195 | $1,435 | $1,590 | $1,745 |
VERTICAL END
12' Wide | 18' Wide | 20' Wide | 22' Wide | 24' Wide |
---|---|---|---|---|
$125 | $225 | $250 | $275 | $300 |
ROLL-UP DOORS
6'x6' | 8'x8' | 9'x8' | 10'x8' | 10'x10' | 12'x12' | 14'x14' |
---|---|---|---|---|---|---|
$450 | $550 | $600 | $650 | $800 | $1,300 | $2,500 |
*Lift is required
GARAGE DOOR FRAME-OUTS
End w/ Door | End w/o Door | Side w/ Door | Side w/o Door |
---|---|---|---|
FREE | $125 | $225 | $325 |
CONNECTION FEES: SIDE TO SIDE
21' Long | 26' Long | 31' Long | 36' Long | 41' Long |
---|---|---|---|---|
$100 | $125 | $150 | $175 | $200 |
CONNECTION FEES: END TO END
Any Width |
---|
$100 |
INSULATION
Single Bubble | Double Bubble |
---|---|
$1.00 SF | $1.50 SF |
EXTRA ANCHORS
Asphalt Anchors | Auger Anchors |
---|---|
$25 | $25 |
WINDOWS
30"x30" |
---|
$175 |
WALK-IN DOORS
36"x80" |
---|
$300 |
FRAME-OUTS
Walk-in Door | Window |
---|---|
$85 | $70 |
ADDITIONAL LABOR FEES
21' Long | 26' Long | 31' Long | 36' Long | 41' Long | |
---|---|---|---|---|---|
Cut Legs On Site | $100 | $125 | $150 | $175 | $200 |
Build Over Fee | $150 | $175 | $200 | $225 | $250 |
*NOTE: A telescopic lift will be required on buildings 26' and wider and 13' and taller. Any questions please call the office.
*Prices are subject to change without notice
Share On: